Gladly the World Cup Final between Spain and the Netherlands drew a total of 24.3 million U.S. viewers, making it the most watched soccer game in U.S. television history, according to The Nielsen Company. The figure surpasses the record of 19.4 million viewers that tuned in to the U.S.-Ghana match earlier in this World Cup.
| Most Watched Soccer Games in the U.S. | ||||
|---|---|---|---|---|
| Rank | Date | Game | Viewers | |
| 1 | 7/11/2010 | Spain-Netherlands | 24.3 million | |
| 2 | 6/26/2010 | USA-Ghana | 19.4 million | |
| 3 | 7/17/1994 | Brazil-Italy | 18.1 million | |
| 4 | 7/10/1999 | USA-China (women) | 18.0 million | |
| 5 | 6/12/2010 | USA-England | 17.1 million | |
| Source: The Nielsen Company | ||||













